About The Game | |
---|---|
Game | Dying Light 2: Stay Human |
Game Version | 1.22.4C |
Platform | Steam |
About The Table | |
---|---|
Table Version | 4.0.0 |
Author | Leunsel |
Compatible Cheat Engine Version | 7.5 |
Features
Category | Feature | Optional Settings |
---|---|---|
Manifold.Teleporter: | Teleporter : Save Current Position | |
Teleporter : To Saved Position | ||
Teleporter : To Backup Position | ||
Teleporter : To Waypoint Position | [1] | |
Teleporter : Save Manager | 87 Saves | |
Player : Exp: | Exp Increase : Multiplier | |
Player : Misc.: | Disable : Money Usage | |
Money Increase : Multiplier | ||
On Mission Timer : Increase | [2] | |
On Mission Target : Increase | [3] | |
Player : Weapon: | Disable : Recoil | |
Disable : Spread | ||
Disable : Ammo Usage | ||
Disable : Fire Cooldown | ||
Disable : Reload Cooldown | ||
Disable : Bow Tension Delay | ||
Enable : Infinite Reserve Ammo | ||
On Weapon Durability : Decrease | [4] | |
Player : Movement: | Jump Height : Multiplier | |
Movement Speed : Multiplier | ||
World: | On World Time Increase | |
No Survivor Sense Cooldown | ||
On Survivor Sense Marker Cooldown Decrease | [5] | |
On Survivor Sense Range Work | [6] | |
Player : Vitality: | On Player Health : Decrease | [7] |
On Entity Health : Decrease | [8] | |
On Stamina : Decrease | [9] | |
On Immunity : Decrease | [10] | |
World : Environment: | On World Time : Increase | [11] |
Disable : Survivor Sense Cooldown | ||
On Survivor Sense Marker Cooldown : Decrease | [12] | |
On Survivor Sense Range : Change | [13] | |
Entity : Combat: | Masskill | |
Disable : AI Detection | ||
Exp : Helper: | Add : 5,000 Combat Exp | |
Add : 5,000 Parkour Exp | ||
Add : 5,000 Legend Exp | ||
Money : Helper: | Add : $5,000 | |
Add : $50,000 | ||
Add : $500,000 | ||
Add : $5,000 — Tower Raid | ||
Add : $50,000 — Tower Raid | ||
Add : $500,000 — Tower Raid | ||
Day Time : Helper: | Set : 12 A.M. | |
Set : 3 A.M. | ||
Set : 6 A.M. | ||
Set : 9 A.M. | ||
Set : 12 P.M. | ||
Set : 3 P.M. | ||
Set : 6 P.M. | ||
Set : 9 P.M. | ||
CET : Pointer: | Player : Exp Hook | |
Player : Controller — Health Hook | ||
Player : Health Hook | ||
Player : Stamina Hook | ||
Player : Immunity Hook | ||
Player : Transform Hook | ||
Player : Controller Hook | ||
Inventory : Money Hook | ||
Inventory : Tower Raid Money Hook | ||
Inventory : Infected Trophies Hook | � | |
Weapon : Ammo Hook | [14] | |
Weapon : Bullet Manager Hook | ||
Weapon : Bow Controller Hook | ||
Weapon : Fire Right Controller Hook | ||
World : Survivor Sense Hook | ||
World : Day Night Cycle Hook |
Additional Notes
Follow these steps to ensure everything is working correctly:
-
Ensure the Cheat Table Lua Script is Executed
- Open Cheat Engine and load the table.
- Confirm that the Lua script associated with the cheat table is being executed.
- You should see a message or indication that the script is running. If not, manually trigger the script by navigating to Table > Show Cheat Table Lua Script and pressing Execute.
-
Verify Cheat Engine Version Compatibility
- Double-check that you’re using the correct Cheat Engine version (e.g., 7.5).
- Mismatched versions can cause the table to malfunction or not load properly.
-
Check for Table Breakage
- If the game has recently updated, the cheat table might no longer work.
- If you notice any issues or that certain features aren’t functioning as expected, report the problem to the table author or community forum.
Use the binoculars to set an accurate waypoint! ↩︎
Freeze Timer; Multiplier (Default); Keep Zero ↩︎
Instantly Finish Mission; Multiplier (Default) ↩︎
No Weapon Durability Usage; Multiplier (Default) ↩︎
Freeze Cooldown; Multiplier ↩︎
Freeze Time; Multiplier; Set Time (12 A.M., 3 A.M., 6 A.M., 9 A.M., 12 P.M., 3 P.M., 6 P.M., 9 P.M.) ↩︎
No Damage; Multiplier ↩︎
One Hit Kill; Multiplier ↩︎
No Stamina Usage; Multiplier ↩︎
Freeze Immunity; Multiplier; Infinite Immunity ↩︎
Freeze Time; Multiplier (Default) ↩︎
Freeze Cooldown; Multiplier (Default) ↩︎
Far Range; Multiplier (Default) ↩︎
Empty. ↩︎